Passes
Day Passes
NEW THIS YEAR!
All prices are inclusive of taxes…what you see is what you pay.
2007/2008 Daily Lift Rates
| Prices Include GST | Adult (18-64) |
Youth (13-17) |
Child (7-12) |
Senior (65+) |
| Full Day | $45.00 | $35.00 | $25.00 | $35.00 |
| Afternoon** | $36.00 | $28.00 | $20.00 | $30.00 |
| 3 Day | $112.50 | $87.50 | $62.50 | $95.00 |
| 4 Day | $157.50 | $122.50 | $87.50 | $133.00 |
| 5 Day | $202.50 | $157.50 | $112.50 | $171.00 |
| Prairie T -Bar Only | $26.00 | $15.00 | $11.00 | $15.00 |
Kids 6 & Under ski for free
** Valid in Afternoon only: passes will not be sold until 12:00
